This snapshot covers 47,342 published product records linked to 134 supplier accounts in the SourceToys catalog. It describes this directory, not the size of China's toy industry.
Snapshot completed: 2026-11-20 06:55:22 UTC. Scheduled for daily refresh; figures can change as listings are added, edited or removed.
What the numbers mean
- A product record is one published WooCommerce product page. A variable parent counts once; variations are excluded. Similar records are not deduplicated into independent factory models.
- A supplier account is a distinct product-author account linked to at least one counted record. Several accounts may represent one company. These are not counts of independently verified companies.
- Region totals use visible product Region labels; they do not verify registered addresses or manufacturing sites.
- Categories include descendants. Each record counts once within each top-level category. Categories and regions may overlap; do not sum rows to obtain a unique catalog total.
- Supplier information is self-reported. Read what the supplier labels mean.
Coverage by catalog region
| Catalog region label | Published product records | Linked supplier accounts |
|---|---|---|
| Chenghai | 45,590 | 122 |
| Yiwu | 833 | 3 |
| Dongguan | 414 | 3 |
| Yunhe | 244 | 1 |
| Linyi | 201 | 2 |
| Pingxiang | 36 | 1 |
| Yangzhou | 24 | 2 |
Coverage by product category
| Top-level category | Published product records | Linked supplier accounts |
|---|---|---|
| Building Sets, Blocks & Construction | 10,508 | 66 |
| Outdoor, Sports, Water & Yard Play | 5,302 | 69 |
| Toy Vehicles, Tracks & Trains | 4,845 | 76 |
| R/C, Drones & Robotic Toys | 4,764 | 53 |
| Baby & Toddler Toys | 3,325 | 60 |
| Pretend Play, Role Play & Dress-Up | 2,995 | 55 |
| Arts, Crafts & DIY | 2,861 | 40 |
| Ride-Ons, Scooters & Kids' Bikes | 2,605 | 13 |
| Action Figures, Toy Figures & Playsets | 1,948 | 60 |
| Dolls, Dollhouses & Accessories | 1,525 | 32 |
| Novelty, Fidget, Squishy & Gag Toys | 1,051 | 61 |
| Puzzles & Brain Teasers | 881 | 27 |
| Game Room & Arcade | 718 | 26 |
| Musical Instruments, Music & Performance Toys | 602 | 38 |
| Plush & Soft Toys | 582 | 25 |
| Learning, STEM & Montessori Toys | 508 | 35 |
| Board Games, Card Games & Tabletop | 442 | 21 |
| Baby Gear & Nursery | 428 | 13 |
| Pet Toys & Supplies | 371 | 3 |
| Party, Seasonal & Promotional Toys | 232 | 23 |
| Kids' Electronics | 230 | 27 |
| Kids' Goods & Accessories | 221 | 26 |
| Collectibles, Blind Boxes & Mini Toys | 165 | 29 |
| Puppets & Puppet Theaters | 137 | 6 |
| Toy Parts, Packaging & Materials | 38 | 13 |
| Models, Trains & Hobby Kits | 31 | 14 |
| Kids' Furniture, Play Spaces & Storage | 27 | 8 |
How much buying information is listed?
These counts measure whether an attribute marked visible contains a non-empty value. They do not establish accuracy, availability or quotation completeness.
| Visible product field | Records with a listed value | Share of published records |
|---|---|---|
| Factory Model | 46,888 | 99.0% |
| Packaging | 45,605 | 96.3% |
| Qty per Carton | 46,625 | 98.5% |
| Packaging Size (cm) | 39,468 | 83.4% |
| Product Size (cm) | 107 | 0.2% |
Carton quantity is not MOQ. Packaging dimensions are not product dimensions. Confirm the exact model, sample, packing configuration and written terms with the supplier.
Sources and method
Source: SourceToys published WooCommerce product records and current category taxonomy, read directly in bounded batches by a scheduled background task. Product IDs are scanned once in ascending order. The catalog total is checked before and after collection; a changing total triggers a later retry. This is a collection over time, not a transactionally locked database snapshot. Field counts use visible attributes only.
No claims are made about supplier audits, sales volume, capacity, regulatory compliance or verified customer outcomes.
Use the directory for a buying brief
Browse RC toys and buying comparisons, building sets and blocks or Chenghai supplier profiles. Read the B2B sourcing website guide before building a shortlist.