This snapshot covers 39,913 published product records linked to 120 supplier accounts in the SourceToys catalog. It describes this directory, not the size of China's toy industry.
Snapshot completed: 2026-10-05 06:50:39 UTC. Scheduled for daily refresh; figures can change as listings are added, edited or removed.
What the numbers mean
- A product record is one published WooCommerce product page. A variable parent counts once; variations are excluded. Similar records are not deduplicated into independent factory models.
- A supplier account is a distinct product-author account linked to at least one counted record. Several accounts may represent one company. These are not counts of independently verified companies.
- Region totals use visible product Region labels; they do not verify registered addresses or manufacturing sites.
- Categories include descendants. Each record counts once within each top-level category. Categories and regions may overlap; do not sum rows to obtain a unique catalog total.
- Supplier information is self-reported. Read what the Verified label means.
Coverage by catalog region
| Catalog region label | Published product records | Linked supplier accounts |
|---|---|---|
| Chenghai | 38,161 | 108 |
| Yiwu | 833 | 3 |
| Dongguan | 414 | 3 |
| Yunhe | 244 | 1 |
| Linyi | 201 | 2 |
| Pingxiang | 36 | 1 |
| Yangzhou | 24 | 2 |
Coverage by product category
| Top-level category | Published product records | Linked supplier accounts |
|---|---|---|
| Building Sets, Blocks & Construction | 9,238 | 54 |
| Outdoor, Sports, Water & Yard Play | 4,571 | 58 |
| R/C, Drones & Robotic Toys | 4,110 | 50 |
| Toy Vehicles, Tracks & Trains | 4,083 | 66 |
| Baby & Toddler Toys | 2,795 | 50 |
| Pretend Play, Role Play & Dress-Up | 2,765 | 49 |
| Ride-Ons, Scooters & Kids' Bikes | 2,608 | 13 |
| Dolls, Dollhouses & Accessories | 1,506 | 29 |
| Action Figures, Toy Figures & Playsets | 1,464 | 50 |
| Arts, Crafts & DIY | 1,192 | 33 |
| Puzzles & Brain Teasers | 862 | 21 |
| Novelty, Fidget, Squishy & Gag Toys | 679 | 51 |
| Musical Instruments, Music & Performance Toys | 596 | 36 |
| Plush & Soft Toys | 566 | 22 |
| Learning, STEM & Montessori Toys | 501 | 31 |
| Game Room & Arcade | 431 | 19 |
| Baby Gear & Nursery | 428 | 13 |
| Pet Toys & Supplies | 371 | 3 |
| Party, Seasonal & Promotional Toys | 229 | 22 |
| Kids' Electronics | 221 | 25 |
| Kids' Goods & Accessories | 220 | 25 |
| Collectibles, Blind Boxes & Mini Toys | 144 | 24 |
| Puppets & Puppet Theaters | 127 | 5 |
| Board Games, Card Games & Tabletop | 116 | 14 |
| Toy Parts, Packaging & Materials | 38 | 13 |
| Models, Trains & Hobby Kits | 28 | 11 |
| Kids' Furniture, Play Spaces & Storage | 24 | 7 |
How much buying information is listed?
These counts measure whether an attribute marked visible contains a non-empty value. They do not establish accuracy, availability or quotation completeness.
| Visible product field | Records with a listed value | Share of published records |
|---|---|---|
| Factory Model | 39,216 | 98.3% |
| Packaging | 38,001 | 95.2% |
| Qty per Carton | 38,941 | 97.6% |
| Packaging Size (cm) | 33,459 | 83.8% |
| Product Size (cm) | 106 | 0.3% |
Carton quantity is not MOQ. Packaging dimensions are not product dimensions. Confirm the exact model, sample, packing configuration and written terms with the supplier.
Sources and method
Source: SourceToys published WooCommerce product records and current category taxonomy, read directly in bounded batches by a scheduled background task. Product IDs are scanned once in ascending order. The catalog total is checked before and after collection; a changing total triggers a later retry. This is a collection over time, not a transactionally locked database snapshot. Field counts use visible attributes only.
No claims are made about supplier audits, sales volume, capacity, regulatory compliance or verified customer outcomes.
Use the directory for a buying brief
Browse RC toys and buying comparisons, building sets and blocks or Chenghai supplier profiles. Read the B2B sourcing website guide before building a shortlist.